Product Details:
|
Color: | Light Red Liquid | Amino Acids: | 20% |
---|---|---|---|
Classification: | Organic Fertilizer | Type: | Amino Acid |
Cas No.: | 65072-01-7 | Release Type: | Quick |
High Light: | Amino Acid Chelated 65072-01-7,20% Amino Acid Chelated,ISO Fruit Tree Fertilizer |
Liquid 20% Amino Acid Chelated with CAS No. 65072-01-7 For Fruits Tree
Product description
Fertilizing grapes can increase annual production, improve the quality of grapes and wine, and improve the biological and chemical properties of the soil.
Characteristic
Colored and improved sugar contents of fruits
Item | Unit | Standard | Test results | Results |
Water soluble | ---- | 100% water soluble | 100% water soluble | Qualified |
Appearance | - | Light red liquid | Light red liquid | Qualified |
PH | / | 8-10 | 9.0 | Qualified |
Potassium | g/L | ≥150 | 175 | Qualified |
Boron | % | ≥5 | 5.1 | Qualified |
L-glycine | g/L | ≥10 | 11 | Qualified |
L-methionine | g/L | ≥80 | 85 | Qualified |
Molybdenum | g/L | ≥3 | 3 | Qualified |
Anthocyanin | g/L | ≥10 | 10 | Qualified |
Astaxanthin | g/L | ≥10 | 11 | Qualified |
L- Phenylalanine | g/L | ≥120 | 125 | Qualified |
Total free amino acids | g/L | ≥200 | 221 | Qualified |
As | mg/kg | ≤8 | <8 | Qualified |
pb | mg/kg | ≤6 | <6 | Qualified |
Hg | mg/kg | ≤4 | <4 | Qualified |
Cd | mg/kg | ≤5 | <5 | Qualified |
Cr | mg/kg | ≤8 | <8 | Qualified |
Reconmmendation dosage
During the second expansion period of grape to the color change period, 1-1.5KG per hectare.
Application crops
All fruits trees especially for grape, pineapple, banana, pear and so on.
Packing: 200L or 1000L per drum or customized.
Contact Person: Mrs. Linda
Tel: 86 13699415698
Fax: 86-28-83189383