![]() |
Brand Name: | AOHE |
Model Number: | AA 80 |
MOQ: | 1ton |
Price: | USD 640-USD 3500 |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, T/T |
whatsapp: 0086-13699415698
soluble boron fertilizer | calcium fertilizer for tomatoes | |||||||||||||||||||||||||||||||||||||
micronutrient fertilizer products | mixed fertilizer | |||||||||||||||||||||||||||||||||||||
potato fertilizer | best fertilizer for potatoes | |||||||||||||||||||||||||||||||||||||
organic foliar spray | banana plant fertilizer | |||||||||||||||||||||||||||||||||||||
amino acid chelated calcium | pests and diseases | |||||||||||||||||||||||||||||||||||||
banana plants | banana plantation | |||||||||||||||||||||||||||||||||||||
all fruits | good harvest | |||||||||||||||||||||||||||||||||||||
Special for Improving fruits setting and flowering and coloring fruits
1. Quality Specification of Amino Trace elements organic fertilizer
Banana Plants Amino Acid Chelated Calcium Magnesium Zinc Boron Molybdenum
2.Main Function 2.1. To strengthen the plant cell membrane, so that the fruit less susceptible to pests and diseases, and promote good harvest 2.2. To promote root growth, and effectively promote metabolism of carbohydrates 2.3. Toxic effect of elimination of other ions, such as hydrogen ion, ammonium ion, aluminum ion, magnesium ion and other objects to be toxic, and this effect is called ion antagonism
Banana Plants Amino Acid Chelated Calcium Magnesium Zinc Boron Molybdenum
3.Scope: All fruits trees such as apples, pineapple, banana, tomatoes, cotton and other crops. Application
|
|
![]() |
Brand Name: | AOHE |
Model Number: | AA 80 |
MOQ: | 1ton |
Price: | USD 640-USD 3500 |
Packaging Details: | 1Kg,5Kg,10Kg,20Kg/Bag (Kraft bag outside and plastic bag inside) |
Payment Terms: | L/C, T/T |
whatsapp: 0086-13699415698
soluble boron fertilizer | calcium fertilizer for tomatoes | |||||||||||||||||||||||||||||||||||||
micronutrient fertilizer products | mixed fertilizer | |||||||||||||||||||||||||||||||||||||
potato fertilizer | best fertilizer for potatoes | |||||||||||||||||||||||||||||||||||||
organic foliar spray | banana plant fertilizer | |||||||||||||||||||||||||||||||||||||
amino acid chelated calcium | pests and diseases | |||||||||||||||||||||||||||||||||||||
banana plants | banana plantation | |||||||||||||||||||||||||||||||||||||
all fruits | good harvest | |||||||||||||||||||||||||||||||||||||
Special for Improving fruits setting and flowering and coloring fruits
1. Quality Specification of Amino Trace elements organic fertilizer
Banana Plants Amino Acid Chelated Calcium Magnesium Zinc Boron Molybdenum
2.Main Function 2.1. To strengthen the plant cell membrane, so that the fruit less susceptible to pests and diseases, and promote good harvest 2.2. To promote root growth, and effectively promote metabolism of carbohydrates 2.3. Toxic effect of elimination of other ions, such as hydrogen ion, ammonium ion, aluminum ion, magnesium ion and other objects to be toxic, and this effect is called ion antagonism
Banana Plants Amino Acid Chelated Calcium Magnesium Zinc Boron Molybdenum
3.Scope: All fruits trees such as apples, pineapple, banana, tomatoes, cotton and other crops. Application
|
|