Product Details:
|
Release Type: | Slow | Application: | Agriculture,Foliar Spray,Fertilizer,Crops,Irrigation |
---|---|---|---|
State: | Liquid | Type: | Amino Acid |
Classification: | Organic Fertilizer | K2O: | 80g/l |
Highlight: | Amino Acid Coloring Liquid,Chelated Potassium Amino Acid Coloring Liquid,Boron Amino Acid Liquid Fertilizer |
Product highlights
It is a special formula for promoting the coloring of grapes. It contains phenylalanine which promotes grape coloring and special amino acids which improve grape flavor. It promotes the absorption of calcium and zinc and increases the hardness and sugar content of grape fruit.
Characteristic
Colored and improved sugar contents of fruits
Item | Unit (w/v) | Standard | Test results | Results |
Water soluble | ---- | 100% water soluble | 100% water soluble | Qualified |
Appearance | - | Light red liquid | Light red liquid | Qualified |
PH | / | 8-10 | 9.0 | Qualified |
Potassium | g/L | ≥150 | 175 | Qualified |
Boron | g/L | ≥5 | 5.1 | Qualified |
L-glycine | g/L | ≥10 | 11 | Qualified |
L-methionine | g/L | ≥80 | 85 | Qualified |
Molybdenum | g/L | ≥3 | 3 | Qualified |
Anthocyanin | g/L | ≥10 | 10 | Qualified |
Astaxanthin | g/L | ≥10 | 11 | Qualified |
L- Phenylalanine | g/L | ≥120 | 125 | Qualified |
Total free amino acids | g/L | ≥200 | 221 | Qualified |
As | mg/kg | ≤8 | <8 | Qualified |
pb | mg/kg | ≤6 | <6 | Qualified |
Hg | mg/kg | ≤4 | <4 | Qualified |
Cd | mg/kg | ≤5 | <5 | Qualified |
Cr | mg/kg | ≤8 | <8 | Qualified |
Reconmmendation dosage
During the second expansion period of grape to the color change period, 1-1.5KG per hectare.
Application crops
All fruits trees especially for grape, pineapple, banana, pear and so on.
Packing: 200L or 1000L per drum or customized.
Contact Person: Mrs. Linda
Tel: 86 13699415698
Fax: 86-28-83189383