|
Product Details:
|
Release Type: | Slow | Application: | Agriculture,Foliar Spray |
---|---|---|---|
State: | Liquid | Type: | Amino Acid |
Classification: | Organic Fertilizer | Color: | Light Blue |
Highlight: | 10% Zinc Amino Acid Liquid Fertilizer,Water Soluble Amino Acid Liquid Fertilizer,PH8 water soluble amino acids |
Water Soluble Organic Fetilizer Liquid Amino Acid Zinc 10% With Blue Color
Zinc indirectly affects the synthesis of auxin in crops. When crops are deficient in zinc, the auxin content in stems and buds decreases, growth is stagnant, and plants are short. Zinc is also an activator of many enzymes, and has a wide range of effects on plant carbon and nitrogen metabolism, thus contributing to photosynthesis.
Specification
Test items | Units | Standard | Results |
Color Appearance | - | Blue liquid | Blue liquid |
solubility | % | 100% water soluble | 100% water soluble |
PH | / | 6-8 | 7.1 |
Density | / | / | 1.25 |
zinc chelate(Zn) | % | ≥10 | 11.25 |
Aspartate | % | / | 4.53 |
Threonine | % | / | 9.29 |
Serine | % | / | 0.00 |
Glutamic acid | % | / | 8.21 |
Glycine | % | / | 12.04 |
Total Amino acids | % | ≥30 | 34.07 |
Arsenic | % | ≤0.0015 | <0.0005 |
Lead | % | ≤0.005 | <0.001 |
Mercury | % | ≤0.0002 | <0.0002 |
Function
Zinc is involved in the synthesis of auxin indole acetic acid
Zinc is an essential component to stabilize the ribosome
Zinc participates in the formation of chlorophyll
Packing : 1L, 5L, 200L, 1000L or customized
Contact Person: Mrs. Linda
Tel: 86 13699415698
Fax: 86-28-83189383