Product Details:
|
Amino Acids: | 18% | Ca: | 10% |
---|---|---|---|
B: | 1% | Color: | Dark Brown Liquid |
State: | Liquid | Packing: | 250KG/drum |
High Light: | 18% Amino Acid Calcium Boron,Dark Brown Liquid Amino Acid Fertilizer,Acidic Soil Treatment Amino Acid Fertilizer |
Best Fertilizer Liquid Amino acid Calcium boron
Description
Our amino acid fertilizer Specialized treatment of the ACIDIC SOIL, ALKALINE SOIL, OVER FERTILIZED SOIL, TOXIC eg: ALUM SOIL / ROOT ROT DISEASE.
Amino acid fertilizer can improve the soil structure by changing the physical
and chemical conditions of the soil. It activates the nutrition elements
(Zn,Fe,Mn,Ca & Phosphorus)in the soil and transforms them to be
absorbed by the plant easily, providing plenty of necessary elements
vital for the growth of all sorts of plants.
Amino acid fertilizer can keep the soil in good condition
Specification
Test item | Unit (w/v) | Standard value | Test results |
Product color | -- | Dark brown liquid | Dark brown liquid |
Calcium Chelate (Ca) | g/L | 100 | 101.08 |
Boron Chelate (B) | g/L | 10 | 10.24 |
PH | / | 4-6 | 5.2 |
Density | / | 1.15-1.35 | 1.22 |
Aspartate | % | / | 1.55 |
Threonine | % | / | 0.93 |
Serine | % | / | 1.68 |
Glutamic acid | % | / | 2.41 |
Glycine | % | / | 1.99 |
Alanine | % | / | 1.06 |
Cystine | % | / | 0.29 |
Valine | % | / | 1.18 |
Methionine | % | / | 0.11 |
Isoleucine | % | / | 0.65 |
Leucine | % | / | 1.27 |
Tyrosine | % | / | 0.21 |
Phenylalanine | % | / | 1.14 |
Lysine | % | / | 0.35 |
Histidine | % | / | 0.17 |
Arginine | % | / | 1.24 |
Proline | % | / | 1.96 |
Tryptophan | % | / | 0.09 |
Total amino acids | % | ≥15 | 18.28 |
Contact Person: Mrs. Linda
Tel: 86 13699415698
Fax: 86-28-83189383