Brand Name: | AOHE |
Model Number: | FM 80 |
MOQ: | Negotiation |
Price: | Negotiation |
Delivery Time: | 7-10 days |
Payment Terms: | L/C, T/T |
Fish Meal Organic Fertilizer with a Nitrogen-Phosphorus-Potassium
Description
Fish meal fertilizer extracted from deep-sea fish as the main raw material, and is equipped with natural biologically active substances such as effective trace elements and plant growth factors extracted from deep-sea plants. In addition, it also contains calcium, magnesium, sulfur, iron, zinc, and copper. Boron, manganese, molybdenum and many other trace elements, it have balanced nutrition and are most conducive to crop absorption and utilization.
Specification
ITEMS | STANDARD | TEST RESULT |
Appearance | Light grey to yellow Powder | Light yellow Powder |
Odor | Smell of Fishlike | Smell of Fishlike |
Solubility in water % | Totally water soluble | 100% |
PH | 4-6 | 4.5 |
Amino Acid % | ≥80 | 80.38 |
Moisture % | ≤5 | 3.5 |
Total Nitrogen(N) % | ≥14 | 15 |
Function
Packing
Pack with 20KG per bag and store in a dry and cool place
Brand Name: | AOHE |
Model Number: | FM 80 |
MOQ: | Negotiation |
Price: | Negotiation |
Packaging Details: | 1Kg,5Kg,10Kg,20Kg/Bag (Kraft bag outside and plastic bag inside) |
Payment Terms: | L/C, T/T |
Fish Meal Organic Fertilizer with a Nitrogen-Phosphorus-Potassium
Description
Fish meal fertilizer extracted from deep-sea fish as the main raw material, and is equipped with natural biologically active substances such as effective trace elements and plant growth factors extracted from deep-sea plants. In addition, it also contains calcium, magnesium, sulfur, iron, zinc, and copper. Boron, manganese, molybdenum and many other trace elements, it have balanced nutrition and are most conducive to crop absorption and utilization.
Specification
ITEMS | STANDARD | TEST RESULT |
Appearance | Light grey to yellow Powder | Light yellow Powder |
Odor | Smell of Fishlike | Smell of Fishlike |
Solubility in water % | Totally water soluble | 100% |
PH | 4-6 | 4.5 |
Amino Acid % | ≥80 | 80.38 |
Moisture % | ≤5 | 3.5 |
Total Nitrogen(N) % | ≥14 | 15 |
Function
Packing
Pack with 20KG per bag and store in a dry and cool place