Product Details:
|
Color: | Light Brown Liquid | Type: | Amino Acid |
---|---|---|---|
Cas No.: | 65072-01-7 | Release Type: | Slow |
Application: | Agrochemical | Source: | Plant |
High Light: | npk liquid organic fertilizer,amino acid foliar spray |
Enzymatic Hydrolysis Process Amino Acid Liquid 50%
Organic Liquid Fertilizer
Functional Characteristics
it is enzymatic process with funcational peptide, it is a good organic matters for soil and crops.
no Chloride, no sulphur, no nitrate nitrogen, no urea nitrogen, no ammoniacal nitrogen,
1. Quality Specification
TEST | Specfication |
Appearance | brown or strong brown liquid with typical smell |
Solubility | completely water soluble |
Total amino acid | 50%min |
Total N | 10%min |
Amino nitrogent | 8% min |
pH | 4.5-5.8 |
Density | 1.2 g/L |
As | 10 ppm max |
Pb |
10ppm max |
Detail Analysis
Test items | Units | Standard value | Test results |
Solubility | % | 100% water soluble | 100% water soluble |
Color Appearance | % | Yellow or brown liquid | Yellow or brown liquid |
Total Organic Nitrogen | % | ≥7.5 | 8.1 |
(NH4+,NH3)N+ | % | 0 | 0 |
PH | % | 5.0~6.5 | 5.5 |
Density | % | 1.0-1.2 | 1.1 |
Aspartate | % | / | 3.55 |
Threonine | % | / | 1.77 |
Serine | % | / | 2.07 |
Glutamic acid | % | / | 6.93 |
Glycine | % | / | 7.86 |
Alanine | % | / | 5.83 |
Cystine | % | / | 1.58 |
Valine | % | / | 1.65 |
Methionine | % | / | 0.79 |
Isoleucine | % | / | 1.64 |
Leucine | % | / | 2.01 |
Tyrosine | % | / | 0.78 |
Phenylalanine | % | / | 1.38 |
Lysine | % | / | 2.06 |
Histidine | % | / | 0.60 |
Arginine | % | / | 4.08 |
Proline | % | / | 5.73 |
Tryptophan | % | / | 0.07 |
Total Amino acids | % | ≥50 | 50.38 |
Arsenic (As) | % | <0.0015 | <0.0005 |
Lead (pb) | % | <0.0050 | <0.0010 |
Package and Storage:
200L/barrel
Please keep sealed
Contact Person: Mrs. Linda
Tel: 86 13699415698
Fax: 86-28-83189383